<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="openstreetmap-cgimap 2.1.0 (1997217 spike-06.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="34.6057306" minlon="135.6236612" maxlat="34.6124679" maxlon="135.6377192"/>
 <node id="294486163" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6128892" lon="135.6277524"/>
 <node id="294486166" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6124526" lon="135.6274149"/>
 <node id="294486169" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6119850" lon="135.6270361"/>
 <node id="294486172" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6112580" lon="135.6264539"/>
 <node id="294486176" visible="true" version="4" changeset="151300350" timestamp="2024-05-14T08:26:31Z" user="user_17473913" uid="17473913" lat="34.6105744" lon="135.6258952">
  <tag k="highway" v="traffic_signals"/>
  <tag k="name" v="恩智駅西"/>
  <tag k="traffic_signals" v="signal"/>
 </node>
 <node id="294486179" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6101280" lon="135.6255456"/>
 <node id="294486182" visible="true" version="4" changeset="151300350" timestamp="2024-05-14T08:26:31Z" user="user_17473913" uid="17473913" lat="34.6096950" lon="135.6252038">
  <tag k="crossing" v="traffic_signals"/>
  <tag k="highway" v="crossing"/>
 </node>
 <node id="294486185" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6093409" lon="135.6249068"/>
 <node id="294486188" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6087716" lon="135.6244579"/>
 <node id="294486192" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6083577" lon="135.6241230"/>
 <node id="294486197" visible="true" version="4" changeset="151300350" timestamp="2024-05-14T08:26:31Z" user="user_17473913" uid="17473913" lat="34.6077418" lon="135.6236228">
  <tag k="highway" v="traffic_signals"/>
  <tag k="name" v="都塚北"/>
  <tag k="traffic_signals" v="signal"/>
 </node>
 <node id="294486201" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6071644" lon="135.6231415"/>
 <node id="294486209" visible="true" version="3" changeset="34492888" timestamp="2015-10-07T15:05:29Z" user="andygol" uid="94578" lat="34.6061115" lon="135.6222922"/>
 <node id="335834845" visible="true" version="9" changeset="90648526" timestamp="2020-09-09T13:16:57Z" user="fuk" uid="550066" lat="34.6097709" lon="135.6262433">
  <tag k="KSJ2:LIN" v="大阪線"/>
  <tag k="KSJ2:STN" v="恩智"/>
  <tag k="name" v="恩智"/>
  <tag k="name:en" v="Onji"/>
  <tag k="name:ja" v="恩智"/>
  <tag k="name:ja_rm" v="Onji"/>
  <tag k="name:ko" v="온지"/>
  <tag k="note" v="National-Land Numerical Information (Railway) 2007, MLIT Japan"/>
  <tag k="note:ja" v="国土数値情報（鉄道データ）平成19年　国土交通省"/>
  <tag k="operator" v="近畿日本鉄道"/>
  <tag k="operator:ja" v="近畿日本鉄道"/>
  <tag k="public_transport" v="stop_position"/>
  <tag k="railway" v="stop"/>
  <tag k="ref" v="D14"/>
  <tag k="source" v="KSJ2"/>
  <tag k="source_ref" v="http://nlftp.mlit.go.jp/ksj/jpgis/datalist/KsjTmplt-N02-v1_1.html"/>
  <tag k="train" v="yes"/>
  <tag k="wikidata" v="Q7093974"/>
  <tag k="wikipedia" v="ja:恩智駅"/>
 </node>
 <node id="335834907" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:08Z" user="nyampire" uid="378532" lat="34.6095360" lon="135.6262776"/>
 <node id="335835506" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:11Z" user="nyampire" uid="378532" lat="34.6094221" lon="135.6263051"/>
 <node id="335835507" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:11Z" user="nyampire" uid="378532" lat="34.6082747" lon="135.6264943"/>
 <node id="335835567" visible="true" version="5" changeset="55432575" timestamp="2018-01-14T14:32:00Z" user="Ryo-a" uid="631141" lat="34.5945582" lon="135.6263980"/>
 <node id="335835630" visible="true" version="11" changeset="90648526" timestamp="2020-09-09T13:16:57Z" user="fuk" uid="550066" lat="34.5947025" lon="135.6263747">
  <tag k="KSJ2:LIN" v="大阪線"/>
  <tag k="KSJ2:STN" v="法善寺"/>
  <tag k="name" v="法善寺"/>
  <tag k="name:en" v="Hōzenji"/>
  <tag k="name:ja" v="法善寺"/>
  <tag k="name:ja_rm" v="Hōzenji"/>
  <tag k="name:ko" v="호젠지"/>
  <tag k="note" v="National-Land Numerical Information (Railway) 2007, MLIT Japan"/>
  <tag k="note:ja" v="国土数値情報（鉄道データ）平成19年　国土交通省"/>
  <tag k="operator" v="近畿日本鉄道"/>
  <tag k="operator:ja" v="近畿日本鉄道"/>
  <tag k="public_transport" v="stop_position"/>
  <tag k="railway" v="stop"/>
  <tag k="ref" v="D15"/>
  <tag k="source" v="KSJ2"/>
  <tag k="source_ref" v="http://nlftp.mlit.go.jp/ksj/jpgis/datalist/KsjTmplt-N02-v1_1.html"/>
  <tag k="train" v="yes"/>
  <tag k="url" v="http://www.kintetsu.co.jp/station/station_info/station02017.html"/>
  <tag k="wikidata" v="Q5965272"/>
  <tag k="wikipedia" v="ja:法善寺駅"/>
 </node>
 <node id="335835634" visible="true" version="4" changeset="55355633" timestamp="2018-01-11T15:44:32Z" user="Ryo-a" uid="631141" lat="34.6009298" lon="135.6262369">
  <tag k="railway" v="level_crossing"/>
  <tag k="source" v="GSImaps/ort"/>
 </node>
 <node id="335835635" visible="true" version="2" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.6039950" lon="135.6264060"/>
 <node id="335835636" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.6069965" lon="135.6265588"/>
 <node id="335835637" visible="true" version="2" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.6078160" lon="135.6265370"/>
 <node id="335835638" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.5972905" lon="135.6260679"/>
 <node id="335835639" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.5978172" lon="135.6260627"/>
 <node id="335835640" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.5987627" lon="135.6261171"/>
 <node id="335835641" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.5998072" lon="135.6261673"/>
 <node id="335835689" visible="true" version="3" changeset="31410017" timestamp="2015-05-24T00:58:12Z" user="nyampire" uid="378532" lat="34.6102873" lon="135.6261493"/>
 <node id="335835690" visible="true" version="4" changeset="54327465" timestamp="2017-12-04T12:20:20Z" user="Ryo-a" uid="631141" lat="34.6132627" lon="135.6256267"/>
 <node id="549200366" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:51:58Z" user="miyabi" uid="180468" lat="34.6068550" lon="135.6517590"/>
 <node id="549200395" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:51:56Z" user="miyabi" uid="180468" lat="34.6069080" lon="135.6515930"/>
 <node id="549200457" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:52:48Z" user="miyabi" uid="180468" lat="34.6069740" lon="135.6511680"/>
 <node id="549200488" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6070180" lon="135.6509255"/>
 <node id="549200511" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6072046" lon="135.6503119"/>
 <node id="549200573" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6069540" lon="135.6504796"/>
 <node id="549200600" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6085003" lon="135.6502642"/>
 <node id="549200627" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6088207" lon="135.6504195"/>
 <node id="549200675" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6095969" lon="135.6503731"/>
 <node id="549200703" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6074723" lon="135.6500204"/>
 <node id="549200721" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6076049" lon="135.6498101"/>
 <node id="549200755" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6080116" lon="135.6498235"/>
 <node id="549200774" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6080884" lon="135.6501615"/>
 <node id="549200792" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6098211" lon="135.6505285"/>
 <node id="549200879" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:05Z" user="miyabi" uid="180468" lat="34.6106780" lon="135.6531590"/>
 <node id="549200902" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:04Z" user="miyabi" uid="180468" lat="34.6105770" lon="135.6528780"/>
 <node id="549200936" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:01Z" user="miyabi" uid="180468" lat="34.6106120" lon="135.6530870"/>
 <node id="549200998" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:52:58Z" user="miyabi" uid="180468" lat="34.6104100" lon="135.6522640"/>
 <node id="549201026" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:03Z" user="miyabi" uid="180468" lat="34.6104510" lon="135.6524150"/>
 <node id="549201069" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6100000" lon="135.6519351"/>
 <node id="549201170" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6100859" lon="135.6521275"/>
 <node id="549201210" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6097793" lon="135.6510433"/>
 <node id="549201244" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6096970" lon="135.6515670"/>
 <node id="549201279" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6095761" lon="135.6508240"/>
 <node id="549201304" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:00Z" user="miyabi" uid="180468" lat="34.6107970" lon="135.6531810"/>
 <node id="549201366" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:52:59Z" user="miyabi" uid="180468" lat="34.6109290" lon="135.6531160"/>
 <node id="549201430" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:09Z" user="miyabi" uid="180468" lat="34.6110780" lon="135.6530660"/>
 <node id="549201471" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:08Z" user="miyabi" uid="180468" lat="34.6111790" lon="135.6531090"/>
 <node id="549201530" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:07Z" user="miyabi" uid="180468" lat="34.6112630" lon="135.6532240"/>
 <node id="549201595" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:06Z" user="miyabi" uid="180468" lat="34.6112870" lon="135.6533470"/>
 <node id="549201663" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:15Z" user="miyabi" uid="180468" lat="34.6114750" lon="135.6559640"/>
 <node id="549201693" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:16Z" user="miyabi" uid="180468" lat="34.6114980" lon="135.6553890"/>
 <node id="549201744" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:19Z" user="miyabi" uid="180468" lat="34.6114660" lon="135.6551940"/>
 <node id="549201796" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:24Z" user="miyabi" uid="180468" lat="34.6115940" lon="135.6567380"/>
 <node id="549201841" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:23Z" user="miyabi" uid="180468" lat="34.6115340" lon="135.6566370"/>
 <node id="549201917" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:18Z" user="miyabi" uid="180468" lat="34.6114860" lon="135.6563840"/>
 <node id="549202032" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:17Z" user="miyabi" uid="180468" lat="34.6114740" lon="135.6559810"/>
 <node id="549202097" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:22Z" user="miyabi" uid="180468" lat="34.6120410" lon="135.6568100"/>
 <node id="549202152" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:21Z" user="miyabi" uid="180468" lat="34.6117370" lon="135.6567960"/>
 <node id="549202214" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:11Z" user="miyabi" uid="180468" lat="34.6112410" lon="135.6539520"/>
 <node id="549202331" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:13Z" user="miyabi" uid="180468" lat="34.6112210" lon="135.6542270"/>
 <node id="549202438" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:12Z" user="miyabi" uid="180468" lat="34.6112690" lon="135.6544940"/>
 <node id="549202526" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:14Z" user="miyabi" uid="180468" lat="34.6113460" lon="135.6547390"/>
 <node id="549202577" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:30Z" user="miyabi" uid="180468" lat="34.6125420" lon="135.6568540"/>
 <node id="549202605" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:28Z" user="miyabi" uid="180468" lat="34.6127090" lon="135.6570860"/>
 <node id="549202640" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:27Z" user="miyabi" uid="180468" lat="34.6126490" lon="135.6569040"/>
 <node id="549202662" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:26Z" user="miyabi" uid="180468" lat="34.6129180" lon="135.6573510"/>
 <node id="549202688" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:25Z" user="miyabi" uid="180468" lat="34.6127810" lon="135.6573080"/>
 <node id="549202705" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:33Z" user="miyabi" uid="180468" lat="34.6134370" lon="135.6573440"/>
 <node id="549202718" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:34Z" user="miyabi" uid="180468" lat="34.6133410" lon="135.6573370"/>
 <node id="549202748" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:32Z" user="miyabi" uid="180468" lat="34.6136340" lon="135.6575680"/>
 <node id="549202783" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:31Z" user="miyabi" uid="180468" lat="34.6135260" lon="135.6573870"/>
 <node id="549202810" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:37Z" user="miyabi" uid="180468" lat="34.6140300" lon="135.6578930"/>
 <node id="549202855" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:35Z" user="miyabi" uid="180468" lat="34.6138010" lon="135.6577700"/>
 <node id="549202881" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:36Z" user="miyabi" uid="180468" lat="34.6143410" lon="135.6580660"/>
 <node id="549202917" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6150474" lon="135.6587405"/>
 <node id="549203035" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6148626" lon="135.6586915"/>
 <node id="549203060" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6147644" lon="135.6587285"/>
 <node id="549203133" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:42Z" user="miyabi" uid="180468" lat="34.6147160" lon="135.6586720"/>
 <node id="549203164" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:40Z" user="miyabi" uid="180468" lat="34.6146150" lon="135.6583180"/>
 <node id="549203195" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:38Z" user="miyabi" uid="180468" lat="34.6145020" lon="135.6581890"/>
 <node id="549203236" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:47Z" user="miyabi" uid="180468" lat="34.6151690" lon="135.6589330"/>
 <node id="549203239" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:56Z" user="miyabi" uid="180468" lat="34.6151830" lon="135.6589210"/>
 <node id="549203241" visible="true" version="3" changeset="153580885" timestamp="2024-07-05T10:01:08Z" user="Adzukiworks" uid="2914272" lat="34.6168431" lon="135.6579371"/>
 <node id="549203246" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:57Z" user="miyabi" uid="180468" lat="34.6166160" lon="135.6579140"/>
 <node id="549203249" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6175255" lon="135.6580014"/>
 <node id="549203251" visible="true" version="3" changeset="74658191" timestamp="2019-09-19T07:59:41Z" user="okadatsuneo" uid="10163840" lat="34.6170723" lon="135.6577044"/>
 <node id="549203253" visible="true" version="2" changeset="4427773" timestamp="2010-04-15T04:53:51Z" user="miyabi" uid="180468" lat="34.6162190" lon="135.6579070"/>
